| As a developing engineer for antennas I present antenna related papers, where I acted as author or coauthor.  The photo galeries "my antennas" will be supplemented continuously. "My antennas" are those where I was the principale designer or those where I was partly the designer. A few comments are still in German only (without flag), but hopefully the photos are interesting and self explaining  for experts and laymen. | 
                                    
                                        |  |  |  |  | 
                                    
                                        | If you are interested in music and in its production on CD in particular I would like to recommend the homepage of  The company profile berlin produce CDs for artists who would like to sell these CDs during their own public appearances. | 
                                    
                                        |  |  |  |  | 
                                    
                                        | 
                                                
                                                    
                                                        | A painting in my apartment: |  | 
                                    
                                        | " My painting", which I created in the sense of Mark Rothko | 
                                    
                                        | For enlarging all paintings on this site  click on the picture. | 
                                    
                                        | Links for paintings of Mark Rothko: |  | 
                                    
                                        |  |  |  |  | 
                                    
                                        |  |  | 
                                    
                                        | 
                                                
                                                    
                                                        | E- mail: |  
                                                        |  |  
                                                        | Skype: |  
                                                        | Bernd Waniewski bernd.waniewski |  
 | 
 | 
 | 
                                                
                                                    
                                                        | photo galeries of "my antennas" (coming soon) |  
                                                        | Berlin- Charlottenburg (SFB)  |  
                                                        | Zehlendorf ENW 177 kHz (drm)   |  
                                                        | Savièse MW, Switzerland |  
                                                        | Putbus 729 kHz (DRM) |  
                                                        | Donebach |  
 | 
                                    
                                        |  |  |  |  | 
                                    
                                        | All antenna sites  in alphabetic order: | 
                                    
                                        | 
                                                
                                                    
                                                        |   All English versions of transmitter sites  in alphabetic order A - D |  
                                                        | 
 
 |  
 | 
                                                
                                                    
                                                        | All English versions of transmitter sites  in alphabetic order D - L |  
                                                        | 
 |  
 | 
                                                
                                                    
                                                        | All English versions of transmitter sites  in alphabetic order L - R |  
                                                        | 
 |  
 | 
                                                
                                                    
                                                        | All English versions of transmitter sites  in alphabetic order S - Z |  
                                                        | 
 |  
 | 
                                    
                                        |  |  |  |  | 
                                    
                                        |  |  |  |  | 
                                    
                                        | List of projects sorted by countries: | 
                                    
                                        | 
                                                
                                                    
                                                        |   List of projects sorted by countries A - D |  
                                                
                                                    
                                                        |  ALG (DZ)Algeria |  
                                                        |  |  
                                                        |  AUAustralia |  
                                                        |  |  
                                                        |  BEBelgium |  
                                                        |  |  
                                                        |  CZCzech  Republic |  
                                                        |  |  
                                                        |  DEGermany |  
                                                        | 
 |  
 | 
                                                
                                                    
                                                        | List of projects sorted by countries D - N |  
                                                
                                                    
                                                        |  ALG (DZ)Algeria |  
                                                        |  |  
                                                        |  DEGermany |  
                                                        |  |  
                                                
                                                    
                                                        |  FRAFrance |  
                                                        |  |  
                                                        |  GBGreat Britain |  
                                                        |  |  
                                                        |  HUHungary |  
                                                        |  |  
                                                        |  IEIreland (Eire) |  
                                                        |  |  
                                                        |  MTMalta |  
                                                        |  |  
                                                        |  NLNetherlands |  
                                                        |  |  
 
 
 
 | 
                                                
                                                    
                                                        | List of projects sorted by countries N - S |  
                                                
                                                    
                                                        |  NZNew Zealand |  
                                                        |  |  
                                                        |  NONorway |  
                                                        |  |  
                                                        |  PK Pakistan |  
                                                        |  |  
                                                
                                                    
                                                        |  QAQatar |  
                                                        |  |  
                                                        |  RORomania |  
                                                        |  |  
                                                        |  SASaudi- Arabia |  
                                                        |  |  
                                                        |  ZASouth Africa |  
                                                        |  |  
                                                        |  ESSpain |  
                                                        |  |  
                                                        |  SUSudan |  
                                                        |  |  
 
 
 
 
 
 | 
                                                
                                                    
                                                        | List of projects sorted by countries S - Z |  
                                                
                                                    
                                                        |  QAQatar |  
                                                        |  |  
                                                        |  RORomania |  
                                                        |  |  
                                                        |  SASaudi- Arabia |  
                                                        |  |  
                                                        |  ZASouth Africa |  
                                                        |  |  
                                                        |  ESSpain |  
                                                        |  |  
                                                        |  SUSudan |  
                                                        |  |  
                                                        |  TWTaiwan |  
                                                        |  |  
                                                        |  TRTurkey |  
                                                        |  |  
                                                        |  TNTunesia |  
                                                        |  |  
                                                        |  UYUruguay |  
                                                        |  |  
                                                        |  VAVatican |  
                                                        |  |  
 | 
                                    
                                        | 
                                                
                                                    
                                                        |   PDF - Documentation: "Description  and settings"  in English for the following stations: |  
                                                        |  |  |  |  |  
                                                        |  |  |  |  |  
                                                        |  |  |  |  |  
 | 
                                    
                                        | 
                                                
                                                    
                                                        |  |  |  |  |  
                                                        |   All projects sorted by frequencies: |  
                                                        | f/kHz | Site, aerial | mast | remark |  
                                                        | 100 |  | 250 m | two masts |  
                                                        | 100 |  | 213 m | one top loaded mast |  
                                                        | 135,6 |  | 314 m | diplexer |  
                                                        | 139 |  | 210 m | diplexer |  
                                                        | 153 |  | 362 m | 100 kW |  
                                                        | 153 |  | 250 m | two masts |  
                                                        | 153 | Donebach | 363 m | three masts |  
                                                        | 153 |  | 360 m | three masts |  
                                                        | 177 |  | 357 m | skirt antenna |  
                                                        | 183 |  | 272 m 276 m 280 m 282 m | four masts two masts (234 m) |  
                                                        | 252 |  | 300 m | Drm |  
                                                        | 261 | (Burg, cage antenna ARRT) | 324 m |  |  
                                                        | 270 |  | 270 m |  |  
                                                        | 531 |  | 210 m | diplexer, Truckradio 10 kW |  
                                                        | 531 | Akraberg (Faroe Islands) | 141 m |  |  
                                                        | 531 |  | 138 m |  |  
                                                        | 540 |  | 245 m | diplexer, VRT  |  
                                                        | 540 |  | 314 m | diplexer |  
                                                        | 549 |  | 100 m | two masts, Drm |  
                                                        | 567 |  | 186 m | diplexer |  
                                                        | 
 567 | 
 Stallupöner Allee  (Berlin-Charlottenburg) | 130 m | mast 1: dismantled |  
                                                        | 130 m | mast 2: dismantled, triplexer |  
                                                        | 567 |  |  |  |  
                                                        | 567 |  | 120 m |  |  
                                                        | 576 | Barcelona | 216 m |  |  
                                                        | 576 | Mühlacker | 270 m | Drm |  
                                                        | 576 |  | 108 m |  |  
                                                        | 584 | Bisamberg | 267 m | Northern mast |  
                                                        | 594 |  | 127 m | two masts, the station is shut down  since 2010-01-01 |  
                                                        | 603 |  | 210 m | switched off |  
                                                        | 603 |  | 123 m | cage antenna, diplexer |  
                                                        | 621 |  | 245 m | diplexer, RTBF |  
                                                        | 621 | Santa Cruz (Tenerife) | 110 m |  |  
                                                        | 630 |  | 148 m | diplexer |  
                                                        | 630 |  | 105 m | 4 masts |  
                                                        | 630 |  | 232 m | dismantled |  
                                                        | 
 
 630 | 
 
 | 188 m | main mast |  
                                                        |   99 m | reflector |  
                                                        | 137 m | reserve |  
                                                        | 639 | La Coruna | 165 m |  |  
                                                        | 657 |  |  |  |  
                                                        | 666 | Rohrdorf (LakeConstance) | 240 m | Drm |  
                                                        | 675  |  | 192 m | mast dynamited, diplexer |  
                                                        | 675 |  |  |  |  
                                                        | 684 | Sevilla | 232 m |  |  
                                                        | 693 |  | 123 m | cage antenna, diplexer |  
                                                        | 711 | Obereisesheim |   75 m | Drm |  
                                                        | 711 |  |  |  |  
                                                        | 
 720 | 
 Langenberg- Rommel | 
 165 m | mast collapsed in 1996, replaced by a new one, diplexer |  
                                                        | 720 |  | 170 m | new mast in 2000, two patterns by one mast with cage: drectional and omnidirectional |  
                                                        | 729 | Putbus |   75 m | Drm |  
                                                        | 729 |  |  |  |  
                                                        | 738 | Barcelona | 216 m |  |  
                                                        | 747 |  | 195 m | two masts, diplexer |  
                                                        | 
 
 747 | 
 
 | 
 165 m | standby for Flevoland, mast dynamited, diplexer |  
                                                        | 192 m | standby for Flevoland |  
                                                        | 756 |  | 188 m 99 m |  |  
                                                        | 774 |  |  |  |  
                                                        | 783 |  | 208 m |  |  
                                                        | 783 |  | 100 m | Increase of power |  
                                                        | 783 |  |  |  |  
                                                        | 792 |  |   40 m | sloping long wire |  
                                                        | 792 |  | 115 m |  |  
                                                        | 810 |  | 100 m | diplexer |  
                                                        | 
 810 | 
 Stallupöner Allee  (Berlin-Charlottenburg) | 130 m | mast 1: dismantled |  
                                                        | 130 m | mast 2: dismantled, triplexer |  
                                                        | 828 | Hannover Hemmingen | 135 m | rhombus antenna |  
                                                        | 855 |  | 186 m | diplexer |  
                                                        | 
 855 | 
 | 140 m | mast South East dynamited |  
                                                        | 160 m | mast North West with FM antenna dynamited |  
                                                        | 864 |  | 184 m |  |  
                                                        | 873 |  | 117 m |  |  
                                                        | 882 |  | 143 m | two masts |  
                                                        | 891 | Kronstorf | 137 m | aerial dismantled |  
                                                        | 891 |  | 178 m | vertical mast |  
                                                        | 891 |  |  |  |  
                                                        | 891 |  |  |  |  
                                                        | 891 |  |  | two masts |  
                                                        | 891 |  |  |  |  
                                                        | 927 |  | 162 m | four masts |  
                                                        | 936 |  |   45 m | without a.t.u., the station is shut down since 2010-03-10 |  
                                                        | 
 945 | 
 München Blutenburgstr. | 
 102 m | long wire aerial fixed to one of the platforms, dismantled |  
                                                        | 954 |  | 100 m | diplexer |  
                                                        | 954 |  |  |  |  
                                                        | 954 |  | 150 m |  |  
                                                        | 954 |  | 107 m |  |  
                                                        | 963 |  | 148 m | diplexer |  
                                                        | 
 972 | 
 Hamburg Billwerder | 184 m | principle mast |  
                                                        |   77 m | reflector mast |  
                                                        | 972 |  |  |  |  
                                                        | 981 |  | 168 m | vertical mast |  
                                                        | 990 |  | 160 m | mast North West with FM antenna |  
                                                        | 990 |  |   35 m | five masts: dismantled |  
                                                        | 1008 |  | 195 m | diplexer |  
                                                        | 
 1008 | 
 | 
 165 m  | standby for Flevoland, mast dynamited, diplexer |  
                                                        | 1017 |  | 114 m | tower with cage (h=80 m) |  
                                                        | 1017 | Wolfsheim | 150m | mast fed at base and at center, drm |  
                                                        | 1025 | Kronstorf | 137 m | aerial dismantled |  
                                                        | 1035 |  |  |  |  
                                                        | 1134 |  |   66 m |  |  
                                                        | 1161 |  |  |  |  
                                                        | 1170 |  |   66 m |  |  
                                                        | 1179 | Sölvesborg | 137 m | dismantled |  
                                                        | 1188 |  | 119 m | diplexer |  
                                                        | 1233 |  |  |  |  
                                                        | 1269 | Neumünster |   65 m | two masts |  
                                                        | 1314 |  | 115 m | tower |  
                                                        | 1223 |  | 125 m | 4 masts |  
                                                        | 1332 |  |   66 m |  |  
                                                        | 1341 |  | 119 m | diplexer |  
                                                        | 
 
 1359 | 
 |   80 m | five masts,  horizontal cross dipole |  
                                                        |   80 m | vertical mast |  
                                                        | 1390 |  | 54 m | vertical mast |  
                                                        | 1422 |  | 108 m | vertical mast |  
                                                        | 
 1449 | 
 Stallupöner Allee (Berlin-Charlottenburg) | 130 m | mast 1: dismantled |  
                                                        | 130 m | mast 2: dismantled, triplexer |  
                                                        | 1475 | Bisamberg | 124 m | southern mast |  
                                                        | 
 
 
 1485 | 
 
 
 | 
 
 
 212 m | Vertical long wire aerial between platform of telecommunication tower and small tower |  
                                                        | 
 1485 | 
 Savièse |  | sloping long wire aerial fixed to communication tower |  
                                                        | 1485 | Kaiserslautern | 123 m | Drm |  
                                                        | 1503 |  |  |  |  
                                                        | 1521 |  |   99 m | four masts |  
                                                        | 1530 |  |   94 m | four towers |  
                                                        | 1539 |  |   80 m | five masts |  
                                                        | 1557 |  |   88 m | two (three) masts dismantled |  
                                                        | 1575 |  |   55 m | three masts, 100 kW |  
                                                        | 
 1593 | 
 Langenberg- Rommel | 
 165 m | mast collapsed in 1996, replaced by a new one. Diplexer |  
                                                        | 1593 |  | 301 m | Drm |  
 | 
                                    
                                        |  | 100 kHz -1602 kHz |  |  | 
                                    
                                        |  |  |  |  |